Clicking on a star will take you to a sample. |
|||||||
| Type | # | Name | W | H | Colors | Price | |
|---|---|---|---|---|---|---|---|
| Animals | AN001 | Grizzly Bear | 38 | 22 | 5 | $1.25 | |
| Animals | AN002 | Wood Duck | 38 | 34 | 12 | $1.25 | |
| Animals | AN003 | Canadian Geese | 63 | 61 | 8 | $1.25 | |
| Animals | AN004 | Deer | 58 | 63 | 7 | $1.25 | |
| Animals | AN005 | Loon | 77 | 40 | 6 | $1.25 | |
| Animals | AN006 | Armadillo | 180 | 107 | 17 | $6.95 | |
| Fishing | FI001 | Fly Reel | 49 | 57 | 6 | $2.95 | |
| Fishing | FI002 | Flies | 12 41 |
12 26 |
21 | $2.95 | |
| Fishing | FI003 | Trout (right) | 138 | 70 | 13 | $4.95 | |
| Fishing | FI004 | Trout (left) | 108 | 82 | 13 | $4.95 | |
| Fishing | FI005 | Lure | 41 | 31 | 10 | $1.25 | |
| Fishing | FI006 | Casting Reel | 53 | 49 | 7 | $2.95 | |
| Mice | MO001 | Easter Mouse | 53 | 84 | 21 | $2.95 | |
| Mice | MO002 | Cupid Mouse | 48 | 81 | 11 | $2.95 | |
| Mice | MO003 | Thanksgiving Mouse | 47 | 76 | 20 | $2.95 | |
| Mice | MO004 | Christmas Mouse | 39 | 89 | 12 | $2.95 | |
| Mice | MO005 | Independence Mouse | 48 | 72 | 12 | $2.95 | |
| Mice | MO006 | Halloween Mouse | 59 | 79 | 11 | $2.95 | |
| Mice | MO007 | St. Patty's Mouse | 50 | 78 | 12 | $2.95 | |
| Dogs | RO001 | Pumpkin Rott | 59 | 83 | 10 | $2.95 | |
| Dogs | RO002 | Turkey Rott | 67 | 55 | 17 | $2.95 | |
| Dogs | RO003 | Easter Rott | 74 | 73 | 21 | $2.95 | |
| Dogs | RO004 | Sleeping Rott | 29 | 27 | 7 | $1.25 | |
| Dogs | RO005 | Howling Rott | 32 | 47 | 7 | $1.25 | |
| Dogs | RO006 | Sitting Rott 1 | 20 | 24 | 7 | $1.25 | |
| Dogs | RO007 | Panting Rott | 26 | 35 | 9 | $1.25 | |
| Dogs | RO008 | Sitting Rott 2 | 19 | 22 | 7 | $1.25 | |
| Dogs | RO009 | Santa Rott | 25 | 63 | 11 | $1.25 | |
| Dogs | RO010 | Valentine Rott | 70 | 65 | 9 | $2.95 | |
| Dogs | RO011 | 2 Cockers | 58 | 37 | 6 | $2.95 | |
| Dogs | RO012 | Dachshund | 49 | 70 | 9 | $2.95 | |
| Dogs | RO013 | Rott Head Small | 52 | 86 | 8 | $2.95 | |
| Dogs | RO014 | 2 Rotts | 52 | 37 | 8 | $2.95 | |
| Dogs | RO015 | Rotts-n-a-Row | 137 | 45 | 7 | $4.95 | |
| Dogs | RO016 | Rott Lover | 140 | 30 | 7 | $2.95 | |
| Dogs | RO017 | Rott Body Large | 98 | 84 | 6 | $4.95 | |
| Dogs | RO018 | Rott Body Small | 59 | 51 | 4 | $2.95 | |
| Dogs | RO019 | Anne's Girl | 109 | 161 | 11 | $6.95 | |
| Small Motifs | MA001 | Carrot | 21 | 53 | 9 | $1.25 | |
| Small Motifs | MA002 | Pear | 23 | 39 | 10 | $1.25 | |
| Small Motifs | MA003 | Mushroom 1 | 32 | 37 | 8 | $1.25 | |
| Small Motifs | MA004 | Mushroom 2 | 30 | 32 | 8 | $1.25 | |
| Small Motifs | MA005 | Peach | 29 | 31 | 10 | $1.25 | |
| Small Motifs | MA006 | Potato | 48 | 30 | 5 | $1.25 | |
| Small Motifs | MA007 | Rose Bookmark 1 | 36 | 86 | 7 | $1.25 | |
| Small Motifs | MA008 | Penguin Bookmark | 36 | 99 | 15 | $1.25 | |
| Small Motifs | MA009 | Rose Bookmark 2 | 36 | 86 | 7 | $1.25 | |
| Disk 01 | GR001 | 28 Rottweilers | $10.00 | ||||
| Disk 02 | GR002 | 31 Rottweilers | $10.00 | ||||
Please add $2.00 shipping and handling to each order. |
For further information e-mail me at pr@SpiritOne.com |
||||||
| Individual prices are as listed. Quantity discounts for charts: |
|
| Normal Price: $1.25 5/$5.00 | |
| Normal Price: $2.95 4/$10.00 | |